| dc.contributor.author | Deussen, Oliver | |
| dc.date | 2001-04-01 | |
| dc.date.accessioned | 2018-01-05T20:03:34Z | |
| dc.date.available | 2018-01-05T20:03:34Z | |
| dc.date.issued | 2001 | |
| dc.identifier.issn | 1432-122X | |
| dc.identifier.uri | http://dl.gi.de/handle/20.500.12116/10357 | |
| dc.description.abstract | Since late eighties scientists in computer graphics elaborate nonrealistic rendering techniques in addition to realistic image generation. The present article gives an overview by describing three different techniques: computer generated copper plates as an example for the imitation of traditional printing techniques, synthetic stipple drawings for use in scientific illustration and pen-and-ink illustrations of plants with applications in landscaping. | |
| dc.publisher | Springer-Verlag | |
| dc.relation.ispartof | Informatik-Spektrum: Vol. 24, No. 2 | |
| dc.relation.ispartofseries | Informatik-Spektrum | |
| dc.subject | Bilderzeugung | |
| dc.subject | Computer graphics | |
| dc.subject | Computergraphik | |
| dc.subject | halftoning | |
| dc.subject | Halftoning | |
| dc.subject | image generation | |
| dc.subject | nichtrealistische Bilderzeugung | |
| dc.subject | nonrealistic rendering | |
| dc.title | Nichtrealistische Computergraphik
Algorithmen und Anwendungen | |
| dc.type | Text/Journal Article | |
| dc.pubPlace | Berlin Heidelberg | |
| mci.reference.pages | 71-80 | |
| gi.identifier.doi | 10.1007/s002870100151 | |