Semi-automatic alerts and notifications for emergency services based on cross-platform social media data - evaluation of a prototype
| dc.contributor.author | Reuter, Christian | |
| dc.contributor.author | Amelunxen, Christoph | |
| dc.contributor.author | Moi, Matthias | |
| dc.contributor.editor | Mayr, Heinrich C. | |
| dc.contributor.editor | Pinzger, Martin | |
| dc.date.accessioned | 2017-06-21T11:27:58Z | |
| dc.date.available | 2017-06-21T11:27:58Z | |
| dc.date.issued | 2016 | |
| dc.identifier.isbn | 978-3-88579-653-4 | |
| dc.identifier.issn | 1617-5468 | |
| dc.language.iso | en | |
| dc.publisher | Gesellschaft für Informatik e.V. | |
| dc.relation.ispartof | Informatik 2016 | |
| dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-259 | |
| dc.title | Semi-automatic alerts and notifications for emergency services based on cross-platform social media data - evaluation of a prototype | en |
| dc.type | Text/Conference Paper | |
| dc.pubPlace | Bonn | |
| mci.reference.pages | 1805-1818 | |
| mci.conference.location | Klagenfurt | |
| mci.conference.date | 26.-30. September 2016 |


