A statistical approach to reliability estimation for fingerprint recognition
| dc.contributor.author | Martino, Luis Di | |
| dc.contributor.author | Fernández, Alicia | |
| dc.contributor.author | Giog, Rafael Grompone Von | |
| dc.contributor.author | Lecumberry, Federico | |
| dc.contributor.author | Preciozzi, Javier | |
| dc.contributor.editor | Brömme, Arslan | |
| dc.contributor.editor | Busch, Christoph | |
| dc.contributor.editor | Rathgeb, Christian | |
| dc.contributor.editor | Uhl, Andreas | |
| dc.date.accessioned | 2017-06-21T11:33:47Z | |
| dc.date.available | 2017-06-21T11:33:47Z | |
| dc.date.issued | 2016 | |
| dc.identifier.isbn | 978-3-88579-654-1 | |
| dc.identifier.issn | 1617-5468 | |
| dc.language.iso | en | |
| dc.publisher | Gesellschaft für Informatik e.V. | |
| dc.relation.ispartof | Biosig 2016 | |
| dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-260 | |
| dc.title | A statistical approach to reliability estimation for fingerprint recognition | en |
| dc.type | Text/Conference Paper | |
| dc.pubPlace | Bonn | |
| mci.reference.pages | 183-194 | |
| mci.conference.location | Darmstadt | |
| mci.conference.date | 21.-23. September 2016 |


