Automatic face recognition of newborns, infants, and toddlers: a longitudinal evaluation
| dc.contributor.author | Best-Rowden, Lacey | |
| dc.contributor.author | Hoole, Yovahn | |
| dc.contributor.author | Jain, Anil K. | |
| dc.contributor.editor | Brömme, Arslan | |
| dc.contributor.editor | Busch, Christoph | |
| dc.contributor.editor | Rathgeb, Christian | |
| dc.contributor.editor | Uhl, Andreas | |
| dc.date.accessioned | 2017-06-21T11:34:14Z | |
| dc.date.available | 2017-06-21T11:34:14Z | |
| dc.date.issued | 2016 | |
| dc.identifier.isbn | 978-3-88579-654-1 | |
| dc.identifier.issn | 1617-5468 | |
| dc.language.iso | en | |
| dc.publisher | Gesellschaft für Informatik e.V. | |
| dc.relation.ispartof | Biosig 2016 | |
| dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-260 | |
| dc.title | Automatic face recognition of newborns, infants, and toddlers: a longitudinal evaluation | en |
| dc.type | Text/Conference Paper | |
| dc.pubPlace | Bonn | |
| mci.reference.pages | 87-98 | |
| mci.conference.location | Darmstadt | |
| mci.conference.date | 21.-23. September 2016 |


