Modeling Interruption and Resumption in a Smartphone Task: An ACT-R Approach
| dc.contributor.author | Wirzberger, Maria | |
| dc.contributor.author | Russwinkel, Dr.-Ing. Nele | |
| dc.contributor.editor | Ziegler, Jürgen | |
| dc.date.accessioned | 2017-06-17T18:54:35Z | |
| dc.date.available | 2017-06-17T18:54:35Z | |
| dc.date.issued | 2015 | |
| dc.identifier.issn | 2196-6826 | |
| dc.description.abstract | This research aims to inspect human cognition when being interrupted while performing a smartphone task with varying levels of mental demand. Due to its benefits especially in the early stages of interface development, a cognitive modeling approach is used. It applies the cognitive architecture ACT-R to shed light on task-related cognitive processing. The inspected task setting involves a shopping scenario, manipulating interruption via product advertisements and mental demands by the respective number of people shopping is done for. Model predictions are validated through a corresponding experimental setting with 62 human participants. Comparing model and human data in a defined set of performance-related parameters displays mixed results that indicate an acceptable fit – at least in some cases. Potential explanations for the observed differences are discussed at the end. | |
| dc.language.iso | en | |
| dc.publisher | De Gruyter | |
| dc.relation.ispartof | i-com: Vol. 14, No. 2 | |
| dc.subject | ACT-R | |
| dc.subject | Cognitive Modeling | |
| dc.subject | Interruption | |
| dc.subject | Mobile Interaction | |
| dc.title | Modeling Interruption and Resumption in a Smartphone Task: An ACT-R Approach | |
| dc.type | Text/Journal Article | |
| dc.pubPlace | Berlin | |
| mci.document.quality | digidoc | |
| mci.reference.pages | 147–154 | |
| gi.identifier.doi | 10.1515/icom-2015-0033 |
Dateien zu dieser Ressource
| Dateien | Größe | Format | Anzeige |
|---|---|---|---|
|
Zu diesem Dokument gibt es keine Dateien. |
|||

