Multimodal Algebra Learning: From Math Manipulatives to Tangible User Interfaces
| dc.contributor.author | Reinschlüssel, Anke | |
| dc.contributor.author | Alexandrovsky, Dmitry | |
| dc.contributor.author | Döring, Tanja | |
| dc.contributor.author | Kraft, Angelie | |
| dc.contributor.author | Braukmüller, Maike | |
| dc.contributor.author | Janßen, Thomas | |
| dc.contributor.author | Reid, David | |
| dc.contributor.author | Vallejo, Estela | |
| dc.contributor.author | Bikner-Ahsbahs, Angelika | |
| dc.contributor.author | Malaka, Rainer | |
| dc.date.accessioned | 2018-11-15T04:54:18Z | |
| dc.date.available | 2018-11-15T04:54:18Z | |
| dc.date.issued | 2018 | |
| dc.identifier.issn | 1618-162X | |
| dc.identifier.uri | http://dl.gi.de/handle/20.500.12116/18235 | |
| dc.description.abstract | While manipulatives have played an important role in children’s mathematics development for decades, employing tangible objects together with digital systems in the classroom has been rarely explored yet. In a transdisciplinary research project with computer scientists, mathematics educators and a textbook publisher, we investigate the potentials of using tangible user interfaces for algebra learning and develop as well as evaluate a scalable system for different use cases. In this paper, we present design implications for tangible user interfaces for algebra learning that were derived from a comprehensive field study in a grade 9 classroom and an expert study with textbook authors, who also are teachers. Furthermore, we present and discuss the resulting system design. | en |
| dc.language.iso | en | |
| dc.publisher | De Gruyter | |
| dc.relation.ispartof | i-com: Vol. 17, No. 3 | |
| dc.subject | Tangible user interface | |
| dc.subject | smart objects | |
| dc.subject | tabletop interaction | |
| dc.subject | embodied interaction | |
| dc.subject | multimodal feedback | |
| dc.subject | collaborative learning | |
| dc.subject | adaptive system | |
| dc.title | Multimodal Algebra Learning: From Math Manipulatives to Tangible User Interfaces | en |
| dc.type | Text/Journal Article | |
| dc.pubPlace | Berlin | |
| mci.reference.pages | 201-210 | |
| mci.conference.sessiontitle | Research Article | |
| dc.identifier.doi | 10.1515/icom-2018-0027 |
Dateien zu dieser Ressource
| Dateien | Größe | Format | Anzeige |
|---|---|---|---|
|
Zu diesem Dokument gibt es keine Dateien. |
|||

