Weighted integration of neighbors distance ratio in multi-biometric fusion
| dc.contributor.author | Damer, Naser | |
| dc.contributor.author | Nouak, Alexander | |
| dc.contributor.editor | Brömme, Arslan | |
| dc.contributor.editor | Busch, Christoph | |
| dc.contributor.editor | Rathgeb, Christian | |
| dc.contributor.editor | Uhl, Andreas | |
| dc.date.accessioned | 2017-06-30T08:19:15Z | |
| dc.date.available | 2017-06-30T08:19:15Z | |
| dc.date.issued | 2015 | |
| dc.identifier.isbn | 978-3-88579-639-8 | |
| dc.identifier.issn | 1617-5468 | |
| dc.description.abstract | This work presents an approach to integrate biometric source weighting | en |
| dc.language.iso | en | |
| dc.publisher | Gesellschaft für Informatik e.V. | |
| dc.relation.ispartof | BIOSIG 2015 | |
| dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-245 | |
| dc.title | Weighted integration of neighbors distance ratio in multi-biometric fusion | en |
| dc.type | Text/Conference Paper | |
| dc.pubPlace | Bonn | |
| mci.reference.pages | 255-262 | |
| mci.conference.location | Darmstadt | |
| mci.conference.date | 9.-11. September 2015 |


