An interoperable geospatial Smart City and Region Platform based on iGUESS(r)
| dc.contributor.author | Braun, Christian | |
| dc.contributor.author | Leopold, Ulrich | |
| dc.contributor.editor | Wohlgemuth, Volker | |
| dc.contributor.editor | Fuchs-Kittowski, Frank | |
| dc.contributor.editor | Wittmann, Jochen | |
| dc.date.accessioned | 2019-09-16T03:10:45Z | |
| dc.date.available | 2019-09-16T03:10:45Z | |
| dc.date.issued | 2016 | |
| dc.identifier.uri | http://dl.gi.de/handle/20.500.12116/25541 | |
| dc.publisher | Shaker Verlag | |
| dc.relation.ispartof | Environmental Infomatics - Stability, Continuity, Innovation: Current trends and future perspectives based on 30 years of history | |
| dc.relation.ispartofseries | EnviroInfo | |
| dc.title | An interoperable geospatial Smart City and Region Platform based on iGUESS(r) | de |
| dc.type | Text/Conference Paper | |
| dc.pubPlace | Aachen | |
| mci.conference.sessiontitle | ConverStations I | |
| mci.conference.location | Berlin | |
| mci.conference.date | 2016 |
Dateien zu dieser Ressource
| Dateien | Größe | Format | Anzeige |
|---|---|---|---|
|
Zu diesem Dokument gibt es keine Dateien. |
|||

