A benchmarking methodology to identify fair contributions of different regions to the energy transition
| dc.contributor.author | Wind, Günter | |
| dc.contributor.author | Schriefl, Ernst | |
| dc.contributor.author | Lunzer, Horst | |
| dc.contributor.author | Busswald, Petra | |
| dc.contributor.author | Niederl, Franz | |
| dc.contributor.editor | Wohlgemuth, Volker | |
| dc.contributor.editor | Fuchs-Kittowski, Frank | |
| dc.contributor.editor | Wittmann, Jochen | |
| dc.date.accessioned | 2019-09-16T03:10:52Z | |
| dc.date.available | 2019-09-16T03:10:52Z | |
| dc.date.issued | 2016 | |
| dc.identifier.uri | http://dl.gi.de/handle/20.500.12116/25559 | |
| dc.publisher | Shaker Verlag | |
| dc.relation.ispartof | Environmental Infomatics - Stability, Continuity, Innovation: Current trends and future perspectives based on 30 years of history | |
| dc.relation.ispartofseries | EnviroInfo | |
| dc.title | A benchmarking methodology to identify fair contributions of different regions to the energy transition | de |
| dc.type | Text/Conference Paper | |
| dc.pubPlace | Aachen | |
| mci.conference.sessiontitle | Energy and Water Systems | |
| mci.conference.location | Berlin | |
| mci.conference.date | 2016 |
Dateien zu dieser Ressource
| Dateien | Größe | Format | Anzeige |
|---|---|---|---|
|
Zu diesem Dokument gibt es keine Dateien. |
|||

