Assessing facial age similarity: A framework for evaluating the robustness of different feature sets
| dc.contributor.author | Lanitis, Andreas | |
| dc.contributor.author | Tsapatsoulis, Nicolas | |
| dc.contributor.editor | Brömme, Arslan | |
| dc.contributor.editor | Busch, Christoph | |
| dc.date.accessioned | 2017-07-26T10:54:17Z | |
| dc.date.available | 2017-07-26T10:54:17Z | |
| dc.date.issued | 2014 | |
| dc.identifier.isbn | 978-3-88579-624-4 | |
| dc.identifier.issn | 1617-5468 | |
| dc.description.abstract | A framework that can be used for assessing the suitability of different feature vectors in the task of determining the age similarity between a pair of faces is | en |
| dc.language.iso | en | |
| dc.publisher | Gesellschaft für Informatik e.V. | |
| dc.relation.ispartof | BIOSIG 2014 | |
| dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-230 | |
| dc.title | Assessing facial age similarity: A framework for evaluating the robustness of different feature sets | en |
| dc.type | Text/Conference Paper | |
| dc.pubPlace | Bonn | |
| mci.reference.pages | 251-258 | |
| mci.conference.location | Darmstadt | |
| mci.conference.date | 10.-12. September 2014 |


