Asymmetric cellular automata for the modelling of ecological systems
| dc.contributor.author | Sonnenschein, Michael | |
| dc.contributor.author | Vogel, Ute | |
| dc.contributor.editor | Hilty, Lorenz M. | |
| dc.contributor.editor | Gilgen, Paul W. | |
| dc.date.accessioned | 2019-09-16T09:32:09Z | |
| dc.date.available | 2019-09-16T09:32:09Z | |
| dc.date.issued | 2001 | |
| dc.identifier.uri | http://dl.gi.de/handle/20.500.12116/26770 | |
| dc.description.uri | http://enviroinfo.eu/sites/default/files/pdfs/vol104/0631.pdf | de |
| dc.publisher | Metropolis | |
| dc.relation.ispartof | Sustainability in the Information Society | |
| dc.relation.ispartofseries | EnviroInfo | |
| dc.title | Asymmetric cellular automata for the modelling of ecological systems | de |
| dc.type | Text/Conference Paper | |
| dc.pubPlace | Marburg | |
| mci.conference.sessiontitle | Modelling and Simulation | |
| mci.conference.location | Zürich | |
| mci.conference.date | 2001 |
Dateien zu dieser Ressource
| Dateien | Größe | Format | Anzeige |
|---|---|---|---|
|
Zu diesem Dokument gibt es keine Dateien. |
|||

