GIS Based Urban Scale Air Pollution Modelling — Exercises and Experiences of a Bulgarian — Twinning Project
| dc.contributor.author | Lorentz, Helmut | |
| dc.contributor.author | Friebertshaeuser, Jürgen | |
| dc.contributor.author | Lohmeyer, Achim | |
| dc.contributor.editor | Gnauck, Albrecht | |
| dc.contributor.editor | Heinrich, Ralph | |
| dc.date.accessioned | 2019-09-16T09:33:28Z | |
| dc.date.available | 2019-09-16T09:33:28Z | |
| dc.date.issued | 2003 | |
| dc.identifier.uri | http://dl.gi.de/handle/20.500.12116/27015 | |
| dc.publisher | Metropolis | |
| dc.relation.ispartof | The Information Society and Enlargement of the European Union | |
| dc.relation.ispartofseries | EnviroInfo | |
| dc.title | GIS Based Urban Scale Air Pollution Modelling — Exercises and Experiences of a Bulgarian — Twinning Project | de |
| dc.type | Text/Conference Paper | |
| dc.pubPlace | Marburg | |
| mci.conference.sessiontitle | Workshops - Environmental Information Systems as Components in Twinning Projects | |
| mci.conference.location | Cottbus | |
| mci.conference.date | 2003 |
Dateien zu dieser Ressource
| Dateien | Größe | Format | Anzeige |
|---|---|---|---|
|
Zu diesem Dokument gibt es keine Dateien. |
|||

