Application of Systems Analysis Tools in Environmental Engineering
| dc.contributor.author | Hryniewicz, Olgierd | |
| dc.contributor.author | Studzinski, Jan | |
| dc.contributor.editor | Gnauck, Albrecht | |
| dc.contributor.editor | Heinrich, Ralph | |
| dc.date.accessioned | 2019-09-16T09:33:35Z | |
| dc.date.available | 2019-09-16T09:33:35Z | |
| dc.date.issued | 2003 | |
| dc.identifier.uri | http://dl.gi.de/handle/20.500.12116/27071 | |
| dc.publisher | Metropolis | |
| dc.relation.ispartof | The Information Society and Enlargement of the European Union | |
| dc.relation.ispartofseries | EnviroInfo | |
| dc.title | Application of Systems Analysis Tools in Environmental Engineering | de |
| dc.type | Text/Conference Paper | |
| dc.pubPlace | Marburg | |
| mci.conference.sessiontitle | Key Notes | |
| mci.conference.location | Cottbus | |
| mci.conference.date | 2003 |
Dateien zu dieser Ressource
| Dateien | Größe | Format | Anzeige |
|---|---|---|---|
|
Zu diesem Dokument gibt es keine Dateien. |
|||

