Integrating Hazard Data with Visualization Approaches to Frame Decisions on Water Use
| dc.contributor.author | MacDonell, Margaret | |
| dc.contributor.author | Morgan, Ken | |
| dc.contributor.editor | Hřebíček, J. | |
| dc.contributor.editor | Ráček, J. | |
| dc.date.accessioned | 2019-09-16T09:34:43Z | |
| dc.date.available | 2019-09-16T09:34:43Z | |
| dc.date.issued | 2005 | |
| dc.identifier.uri | http://dl.gi.de/handle/20.500.12116/27352 | |
| dc.description.uri | http://enviroinfo.eu/sites/default/files/pdfs/vol112/0941.pdf | de |
| dc.publisher | Masaryk University Brno | |
| dc.relation.ispartof | Informatics for Environmental Protection - Networking Environmental Information | |
| dc.relation.ispartofseries | EnviroInfo | |
| dc.title | Integrating Hazard Data with Visualization Approaches to Frame Decisions on Water Use | de |
| dc.type | Text/Conference Paper | |
| dc.pubPlace | Brno | |
| mci.conference.sessiontitle | EcoInfoma Symposium | |
| mci.conference.location | Brno | |
| mci.conference.date | 2005 |
Dateien zu dieser Ressource
| Dateien | Größe | Format | Anzeige |
|---|---|---|---|
|
Zu diesem Dokument gibt es keine Dateien. |
|||

