Gaze Analytics: where do we stand?
| dc.contributor.author | Jermann, Patrick | |
| dc.contributor.editor | Trahasch, Stephan | |
| dc.contributor.editor | Plötzner, Rolf | |
| dc.contributor.editor | Schneider, Gerhard | |
| dc.contributor.editor | Sassiat, Daniel | |
| dc.contributor.editor | Gayer, Claudia | |
| dc.contributor.editor | Wöhrle, Nicole | |
| dc.date.accessioned | 2017-07-26T14:10:48Z | |
| dc.date.available | 2017-07-26T14:10:48Z | |
| dc.date.issued | 2014 | |
| dc.identifier.isbn | 978-3-88579-627-5 | |
| dc.identifier.issn | 1617-5468 | |
| dc.description.abstract | Analytics and big data are the new hit in learning technologies. | en |
| dc.language.iso | en | |
| dc.publisher | Gesellschaft für Informatik e.V. | |
| dc.relation.ispartof | DeLFI 2014 - Die 12. e-Learning Fachtagung Informatik | |
| dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-233 | |
| dc.title | Gaze Analytics: where do we stand? | en |
| dc.type | Text/Conference Paper | |
| dc.pubPlace | Bonn | |
| mci.reference.pages | 14-14 | |
| mci.conference.location | Freiburg | |
| mci.conference.date | 15.-17. September 2014 |

