Using machine learning techniques for hardware performance counter classification and ROP attack detection
| dc.contributor.author | Lehniger, Kai | |
| dc.contributor.author | Varabei, Yauhen | |
| dc.contributor.author | Aftowicz, Marcin | |
| dc.contributor.author | Rastegar, Seyed Ehsan Hashemi | |
| dc.contributor.author | Dyka, Zoya | |
| dc.contributor.author | Langendörfer, Peter | |
| dc.contributor.editor | Selhorst, Marcel | |
| dc.contributor.editor | Loebenberger, Daniel | |
| dc.contributor.editor | Nüsken, Michael | |
| dc.date.accessioned | 2019-12-02T13:06:04Z | |
| dc.date.available | 2019-12-02T13:06:04Z | |
| dc.date.issued | 2019 | |
| dc.identifier.uri | http://dl.gi.de/handle/20.500.12116/30622 | |
| dc.language.iso | de | |
| dc.publisher | Gesellschaft für Informatik e.V. / FG KRYPTO | |
| dc.relation.ispartof | crypto day matters 31 | |
| dc.relation.ispartofseries | crypto day matters | |
| dc.title | Using machine learning techniques for hardware performance counter classification and ROP attack detection | de |
| dc.type | Text/Abstract | |
| dc.pubPlace | Bonn | |
| mci.conference.sessiontitle | Kurzbeitrag | |
| mci.conference.location | Qualcomm, Berlin | |
| mci.conference.date | 17.-18.10.2019 | |
| dc.identifier.doi | 10.18420/cdm-2019-31-27 |


