Behavioral Analysis on Socio-Spatial Interaction Networks concerning User Preferences, Interactions and their Perception
| dc.contributor.author | Atzmueller, Martin | |
| dc.contributor.author | Güven, Cicek | |
| dc.contributor.author | Masiala, Spyroula | |
| dc.contributor.author | Mackenbach, Rick | |
| dc.contributor.author | Shayan, Parisa | |
| dc.contributor.author | Liebregts, Werner | |
| dc.contributor.editor | Augstein, Mirjam | |
| dc.contributor.editor | Herder, Eelco | |
| dc.contributor.editor | Wörndl, Wolfgang | |
| dc.contributor.editor | Yigitbas, Enes | |
| dc.date.accessioned | 2020-04-27T09:35:43Z | |
| dc.date.available | 2020-04-27T09:35:43Z | |
| dc.date.issued | 2019 | |
| dc.identifier.uri | http://dl.gi.de/handle/20.500.12116/32329 | |
| dc.description.abstract | This paper investigates socio-spatial interaction networks for user modeling: We analyze preferences and perceptions of socio-proximity human interactions in relation to the observed interactions. The analysis is performed on a real-world dataset capturing interaction networks using wearable sensors coupled with self-report questionnaires about preferences and perception of those interactions. | en |
| dc.language.iso | en | |
| dc.publisher | ACM | |
| dc.relation.ispartof | Proceedings of the 23rd International Workshop on Personalization and Recommendation on the Web and Beyond | |
| dc.title | Behavioral Analysis on Socio-Spatial Interaction Networks concerning User Preferences, Interactions and their Perception | en |
| dc.type | Text/Conference Paper | |
| dc.pubPlace | New York, NY | |
| mci.document.quality | digidoc | |
| mci.reference.pages | 15-17 | |
| mci.conference.location | Hof | |
| mci.conference.date | 43709 | |
| dc.identifier.doi | 10.1145/3345002.3349291 |
Dateien zu dieser Ressource
| Dateien | Größe | Format | Anzeige |
|---|---|---|---|
|
Zu diesem Dokument gibt es keine Dateien. |
|||

