Evaluation of a Multi-Layer 2.5D display in comparison to conventional 3D stereoscopic glasses
| dc.contributor.author | Schäfer, Maximilian | |
| dc.contributor.author | Kruijff, Ernst | |
| dc.contributor.author | Hinkenjann, André | |
| dc.contributor.editor | Weyers, Benjamin | |
| dc.contributor.editor | Lürig, Christoph | |
| dc.contributor.editor | Zielasko, Daniel | |
| dc.date.accessioned | 2020-07-24T13:51:14Z | |
| dc.date.available | 2020-07-24T13:51:14Z | |
| dc.date.issued | 2020 | |
| dc.identifier.uri | http://dl.gi.de/handle/20.500.12116/33420 | |
| dc.language.iso | en | |
| dc.publisher | Gesellschaft für Informatik e.V. | |
| dc.relation.ispartof | GI VR / AR Workshop | |
| dc.title | Evaluation of a Multi-Layer 2.5D display in comparison to conventional 3D stereoscopic glasses | en |
| dc.type | Text/long | |
| mci.conference.location | Trier | |
| mci.conference.date | 24.-25. September 2020 | |
| dc.identifier.doi | 10.18420/vrar2020_12 |

