| dc.contributor.author | Dieckmann, Benjamin | |
| dc.contributor.author | Merkle, Johannes | |
| dc.contributor.author | Rathgeb, Christian | |
| dc.contributor.editor | Brömme, Arslan | |
| dc.contributor.editor | Busch, Christoph | |
| dc.contributor.editor | Dantcheva, Antitza | |
| dc.contributor.editor | Rathgeb, Christian | |
| dc.contributor.editor | Uhl, Andreas | |
| dc.date.accessioned | 2020-09-15T13:01:31Z | |
| dc.date.available | 2020-09-15T13:01:31Z | |
| dc.date.issued | 2019 | |
| dc.identifier.isbn | 978-3-88579-690-9 | |
| dc.identifier.issn | 1617-5468 | |
| dc.identifier.uri | http://dl.gi.de/handle/20.500.12116/34241 | |
| dc.description.abstract | Robust fingerprint pre-alignment is vital for identification systems and biometric cryptosystems
based on fingerprint minutiae, where computation of a relative alignment by comparison
of the fingerprints is inefficient or intractable, respectively. The pre-alignment is achieved through
an absolute alignment, i. e. an alignment computed for each fingerprint independently, which can be
applied for fingerprint registration to compensate for variations in the placement (translation) and
rotation of the fingerprints prior to their comparison.
In this work, a deep learning approach for absolute pre-alignment of fingerprints is presented. The
proposed algorithm employs a siamese network (with CNNs as subnetworks) which is trained on
synthetically generated fingerprints using horizontal/vertical translation and rotation as three regression
coefficients. Evaluations are conducted on the FVC2000 DB2a and the MCYT fingerprint
database. Compared to other published fingerprint pre-alignment methods, the presented scheme
achieves higher accuracy w. r. t. rotation estimation and overall robustness. In addition, the proposed
pre-alignment is applied as a pre-processing step in a Fuzzy Vault scheme. | en |
| dc.language.iso | en | |
| dc.publisher | Gesellschaft für Informatik e.V. | |
| dc.relation.ispartof | BIOSIG 2019 - Proceedings of the 18th International Conference of the Biometrics Special Interest Group | |
| dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-297 | |
| dc.subject | Fingerprint Registration | |
| dc.subject | Deep Learning | |
| dc.subject | Fingerprint Pre-Alignment | |
| dc.subject | Biometric Template
Protection | |
| dc.title | Fingerprint Pre-Alignment based on Deep Learning | en |
| dc.type | Text/Conference Paper | |
| dc.pubPlace | Bonn | |
| mci.reference.pages | 83-93 | |
| mci.conference.sessiontitle | Regular Research Papers | |
| mci.conference.location | Darmstadt, Germany | |
| mci.conference.date | 18.-20. September 2019 | |