| dc.contributor.author | Kolberg, Jascha | |
| dc.contributor.author | Drozdowski, Pawel | |
| dc.contributor.author | Gomez-Barrero, Marta | |
| dc.contributor.author | Rathgeb, Christian | |
| dc.contributor.author | Busch, Christoph | |
| dc.contributor.editor | Brömme, Arslan | |
| dc.contributor.editor | Busch, Christoph | |
| dc.contributor.editor | Dantcheva, Antitza | |
| dc.contributor.editor | Raja, Kiran | |
| dc.contributor.editor | Rathgeb, Christian | |
| dc.contributor.editor | Uhl, Andreas | |
| dc.date.accessioned | 2020-09-16T08:25:44Z | |
| dc.date.available | 2020-09-16T08:25:44Z | |
| dc.date.issued | 2020 | |
| dc.identifier.isbn | 978-3-88579-700-5 | |
| dc.identifier.issn | 1617-5468 | |
| dc.identifier.uri | http://dl.gi.de/handle/20.500.12116/34324 | |
| dc.description.abstract | Since biometric characteristics are not revocable and biometric data is sensitive, privacypreserving
methods are essential to operate a biometric recognition system. More precisely, the
biometric information protection standard ISO/IEC IS 24745 requires that biometric templates are
stored and compared in a secure domain. Using homomorphic encryption (HE), we can ensure permanent
protection since mathematical operations on the ciphertexts directly correspond to those on
the plaintexts. Thus, HE allows to compute the distance between two protected templates in the encrypted
domain without a degradation of biometric performance with respect to the corresponding
system. In this paper, we benchmark three post-quantum-secure HE schemes, and thereby show that
a face verification in the encrypted domain requires only 50 ms transaction time and a template size
of 5.5 KB. | en |
| dc.language.iso | en | |
| dc.publisher | Gesellschaft für Informatik e.V. | |
| dc.relation.ispartof | BIOSIG 2020 - Proceedings of the 19th International Conference of the Biometrics Special Interest Group | |
| dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-306 | |
| dc.subject | Face Recognition | |
| dc.subject | Biometric Template Protection | |
| dc.subject | Post-quantum Cryptography | |
| dc.subject | Homomorphic
Encryption. | |
| dc.title | Efficiency Analysis of Post-quantum-secure Face Template Protection Schemes based on Homomorphic Encryption | en |
| dc.type | Text/Conference Paper | |
| dc.pubPlace | Bonn | |
| mci.reference.pages | 175-182 | |
| mci.conference.sessiontitle | Further Conference Contributions | |
| mci.conference.location | International Digital Conference | |
| mci.conference.date | 16.-18. September 2020 | |