| dc.contributor.author | Bergmann, Tommy | |
| dc.contributor.author | Gottschall, Sebastian | |
| dc.contributor.author | Fuchs, Enrico | |
| dc.contributor.author | Berlipp, Oliver | |
| dc.contributor.author | Labudde, Dirk | |
| dc.contributor.editor | Brömme, Arslan | |
| dc.contributor.editor | Busch, Christoph | |
| dc.contributor.editor | Dantcheva, Antitza | |
| dc.contributor.editor | Raja, Kiran | |
| dc.contributor.editor | Rathgeb, Christian | |
| dc.contributor.editor | Uhl, Andreas | |
| dc.date.accessioned | 2020-09-16T08:25:46Z | |
| dc.date.available | 2020-09-16T08:25:46Z | |
| dc.date.issued | 2020 | |
| dc.identifier.isbn | 978-3-88579-700-5 | |
| dc.identifier.issn | 1617-5468 | |
| dc.identifier.uri | http://dl.gi.de/handle/20.500.12116/34334 | |
| dc.description.abstract | Fingerprint analysis played a major role in the investigation of criminal offences for the past 100
years and is often the sole means of criminal identification [YA04]. Electrochemical analysis can
yield important additional evidence like fingerprint age, biological age and gender of its creator
as well as chemical adhesives [GRW12]. Additional gained characteristics through electrochemical
analysis can supplement latent or incomplete fingerprints. In previous work a ruthenium-complex
based solution was used as illuminant. Since luminol is readily available and is used in many forensic
applications, the presented paper will focus on luminol as an alternative chemical for the ECL-aided
visualization of fingerprints. Experiments were conducted by creating an electrochemical reaction
inside a purpose build analysis cell. Eccrine, sebaceous glandlike and vaseline contaminated fingerprints
were created on a stainless-steel plate placed inside the cell and investigated while applying
direct current. Aim of this research was to investigate which kind of fingerprints can be visualized
and which quality of the resulting images can be reached using luminol as illuminant. The used
laboratory power supply created a strong light reaction at the start of each experiment revealing
potential for further enhancement of the image quality. Eccrine dactyloscopic evidence showed no
visible results. For sebaceous glandlike fingerprints age was discovered to significantly influence
image quality. | en |
| dc.language.iso | en | |
| dc.publisher | Gesellschaft für Informatik e.V. | |
| dc.relation.ispartof | BIOSIG 2020 - Proceedings of the 19th International Conference of the Biometrics Special Interest Group | |
| dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-306 | |
| dc.subject | latent fingerprints (LFP) | |
| dc.subject | electrochemoluminescence (ECL) | |
| dc.subject | luminol | |
| dc.subject | chemical adhesives
(substances) | |
| dc.subject | gender determination | |
| dc.subject | age determination | |
| dc.subject | information of fingerprints | |
| dc.subject | forensic
science. | |
| dc.title | Development and empirical optimization of an electrochemical analysis cell for the visualization of latent fingerprints and their chemical adhesives | en |
| dc.type | Text/Conference Paper | |
| dc.pubPlace | Bonn | |
| mci.reference.pages | 247-253 | |
| mci.conference.sessiontitle | Further Conference Contributions | |
| mci.conference.location | International Digital Conference | |
| mci.conference.date | 16.-18. September 2020 | |