Datenflussorientierte Big-Data-Analyse mit Orange 3
| dc.contributor.author | Grillenberger, Andreas | |
| dc.date.accessioned | 2021-04-15T10:15:38Z | |
| dc.date.available | 2021-04-15T10:15:38Z | |
| dc.date.issued | 2021 | |
| dc.identifier.issn | 0720-8642 | |
| dc.identifier.uri | http://dl.gi.de/handle/20.500.12116/36195 | |
| dc.language.iso | de | |
| dc.publisher | LOG IN Verlag | |
| dc.relation.ispartof | LOG IN: Vol. 41, No. 1 | |
| dc.title | Datenflussorientierte Big-Data-Analyse mit Orange 3 | de |
| dc.type | Text/Journal Article | |
| dc.pubPlace | Berlin | |
| mci.reference.pages | 61-66 | |
| mci.conference.sessiontitle | Praxis & Methodik |

