Design of a microgrid local energy market on a blockchain-based information system
| dc.contributor.author | Kirpes, Benedikt | |
| dc.contributor.author | Mengelkamp, Esther | |
| dc.contributor.author | Schaal, Georg | |
| dc.contributor.author | Weinhardt, Christof | |
| dc.date.accessioned | 2021-06-21T12:14:13Z | |
| dc.date.available | 2021-06-21T12:14:13Z | |
| dc.date.issued | 2019 | |
| dc.identifier.issn | 2196-7032 | |
| dc.identifier.uri | http://dl.gi.de/handle/20.500.12116/36646 | |
| dc.description.abstract | In this paper, we propose a model-based system architecture for an interoperable blockchain-based local energy market for prosumers in a residential microgrid setting. Based on the Smart Grid Architecture Model our analysis deduced 21 organizational, informational, technical and blockchain requirements for a local energy market and its underlying information system. These are evaluated in the Landau Microgrid case study. We derive, that a clear value proposition for the key stakeholders, standardization of data exchange and communication, and a suitable physical implementation are the major challenges. | en |
| dc.language.iso | en | |
| dc.publisher | De Gruyter | |
| dc.relation.ispartof | it - Information Technology: Vol. 61, No. 2-3 | |
| dc.subject | Blockchain | |
| dc.subject | Interoperability | |
| dc.subject | Local Energy Market | |
| dc.subject | Microgrid | |
| dc.subject | Peer-to-Peer | |
| dc.subject | Smart Grid Architecture Model | |
| dc.subject | Transactive Energy | |
| dc.title | Design of a microgrid local energy market on a blockchain-based information system | en |
| dc.type | Text/Journal Article | |
| dc.pubPlace | Berlin | |
| mci.reference.pages | 87-99 | |
| dc.identifier.doi | 10.1515/itit-2019-0012 |
Dateien zu dieser Ressource
| Dateien | Größe | Format | Anzeige |
|---|---|---|---|
|
Zu diesem Dokument gibt es keine Dateien. |
|||

