Business process representation and performance of different task types.
| dc.contributor.author | Ritchi, Hamzah | |
| dc.contributor.author | Jans, Mieke | |
| dc.contributor.author | Mendling, Jan | |
| dc.contributor.author | Reijers, Hajo A. | |
| dc.date.accessioned | 2021-07-13T12:11:45Z | |
| dc.date.available | 2021-07-13T12:11:45Z | |
| dc.date.issued | 2020 | |
| dc.identifier.issn | 1610-3351 | |
| dc.identifier.uri | http://dl.gi.de/handle/20.500.12116/36775 | |
| dc.publisher | De Gruyter | |
| dc.relation.ispartof | EMISA Forum: Vol. 40, No. 1 | |
| dc.title | Business process representation and performance of different task types. | de |
| dc.type | Journal Articles | |
| dc.pubPlace | Berlin | |
| mci.reference.pages | 11-12 |

