Detection and Quantification of Flow Consistency in Business Process Models.
| dc.contributor.author | Burattin, Andrea | |
| dc.contributor.author | Bernstein, Vered | |
| dc.contributor.author | Neurauter, Manuel | |
| dc.contributor.author | Soffer, Pnina | |
| dc.contributor.author | Weber, Barbara | |
| dc.date.accessioned | 2021-07-19T10:21:26Z | |
| dc.date.available | 2021-07-19T10:21:26Z | |
| dc.date.issued | 2017 | |
| dc.identifier.uri | http://dl.gi.de/handle/20.500.12116/36819 | |
| dc.publisher | De Gruyter | |
| dc.relation.ispartof | EMISA Forum: Vol. 37, No. 1 | |
| dc.title | Detection and Quantification of Flow Consistency in Business Process Models. | de |
| dc.type | Journal Articles | |
| dc.pubPlace | Berlin | |
| mci.reference.pages | 45-46 |

