A Visual Language for Modeling Multiple Perspectives of Business Process Compliance Rules.
| dc.contributor.author | Knuplesch, David | |
| dc.contributor.author | Reichert, Manfred | |
| dc.date.accessioned | 2021-07-19T11:16:26Z | |
| dc.date.available | 2021-07-19T11:16:26Z | |
| dc.date.issued | 2016 | |
| dc.identifier.uri | http://dl.gi.de/handle/20.500.12116/36839 | |
| dc.publisher | De Gruyter | |
| dc.relation.ispartof | EMISA Forum: Vol. 36, No. 2 | |
| dc.title | A Visual Language for Modeling Multiple Perspectives of Business Process Compliance Rules. | de |
| dc.type | Journal Articles | |
| dc.pubPlace | Berlin | |
| mci.reference.pages | 37-40 |

