Detecting Flight Trajectory Anomalies and Predicting Diversions in Freight Transportation.
| dc.contributor.author | Ciccio, Claudio Di | |
| dc.contributor.author | Aa, Han van der | |
| dc.contributor.author | Cabanillas, Cristina | |
| dc.contributor.author | Mendling, Jan | |
| dc.contributor.author | Prescher, Johannes | |
| dc.date.accessioned | 2021-07-19T11:16:28Z | |
| dc.date.available | 2021-07-19T11:16:28Z | |
| dc.date.issued | 2016 | |
| dc.identifier.uri | http://dl.gi.de/handle/20.500.12116/36847 | |
| dc.publisher | De Gruyter | |
| dc.relation.ispartof | EMISA Forum: Vol. 36, No. 2 | |
| dc.title | Detecting Flight Trajectory Anomalies and Predicting Diversions in Freight Transportation. | de |
| dc.type | Journal Articles | |
| dc.pubPlace | Berlin | |
| mci.reference.pages | 41-44 |

