Automating Data Exchange in Process Choreographies.
| dc.contributor.author | Fahland, Dirk | |
| dc.contributor.author | Meyer, Andreas | |
| dc.contributor.author | Pufahl, Luise | |
| dc.contributor.author | Batoulis, Kimon | |
| dc.contributor.author | Weske, Mathias | |
| dc.date.accessioned | 2021-07-19T11:16:29Z | |
| dc.date.available | 2021-07-19T11:16:29Z | |
| dc.date.issued | 2016 | |
| dc.identifier.uri | http://dl.gi.de/handle/20.500.12116/36856 | |
| dc.publisher | De Gruyter | |
| dc.relation.ispartof | EMISA Forum: Vol. 36, No. 2 | |
| dc.title | Automating Data Exchange in Process Choreographies. | de |
| dc.type | Journal Articles | |
| dc.pubPlace | Berlin | |
| mci.reference.pages | 97-100 |

