Towards 3D Scanning with Multiple RGB-D Sensors in Virtual Reality
| dc.contributor.author | Ladwig, Philipp | |
| dc.contributor.author | Zohlen, Damian | |
| dc.contributor.author | Zohlen , Manuel | |
| dc.contributor.author | Geiger, Christian | |
| dc.contributor.editor | Weier, Martin | |
| dc.contributor.editor | Bues, Matthias | |
| dc.contributor.editor | Wechner, Reto | |
| dc.date.accessioned | 2022-06-02T20:26:35Z | |
| dc.date.available | 2022-06-02T20:26:35Z | |
| dc.date.issued | 2021 | |
| dc.identifier.uri | http://dl.gi.de/handle/20.500.12116/38682 | |
| dc.language.iso | en | |
| dc.publisher | Gesellschaft für Informatik e.V. | |
| dc.relation.ispartof | GI VR / AR Workshop | |
| dc.title | Towards 3D Scanning with Multiple RGB-D Sensors in Virtual Reality | en |
| dc.type | Text/long | |
| mci.conference.location | Sankt Augustin | |
| mci.conference.date | 9.-10. September 2021 | |
| dc.identifier.doi | 10.18420/vrar2021_15 |

