Augmented Reality for Massive Particle Distribution
| dc.contributor.author | Bahnmüller, Anna | |
| dc.contributor.author | Wulkop, Jan | |
| dc.contributor.author | Gilg, Jonas | |
| dc.contributor.author | Schanz, Daniel | |
| dc.contributor.author | Schröder, Andreas | |
| dc.contributor.author | Albuquerque, Georgia | |
| dc.contributor.author | Gerndt, Andreas | |
| dc.contributor.editor | Weier, Martin | |
| dc.contributor.editor | Bues, Matthias | |
| dc.contributor.editor | Wechner, Reto | |
| dc.date.accessioned | 2022-06-02T20:26:40Z | |
| dc.date.available | 2022-06-02T20:26:40Z | |
| dc.date.issued | 2021 | |
| dc.identifier.uri | http://dl.gi.de/handle/20.500.12116/38694 | |
| dc.language.iso | en | |
| dc.publisher | Gesellschaft für Informatik e.V. | |
| dc.relation.ispartof | GI VR / AR Workshop | |
| dc.title | Augmented Reality for Massive Particle Distribution | en |
| dc.type | Text/long | |
| mci.conference.location | Sankt Augustin | |
| mci.conference.date | 9.-10. September 2021 | |
| dc.identifier.doi | 10.18420/vrar2021_9 |

