An Artificial Intelligence of Things based Method for Early Detection of Bark Beetle Infested Trees
| dc.contributor.author | Knebel, Peter | |
| dc.contributor.author | Appold, Christian | |
| dc.contributor.author | Guldner, Achim | |
| dc.contributor.author | Horbach, Marius | |
| dc.contributor.author | Juncker, Yasmin | |
| dc.contributor.author | Müller, Simon | |
| dc.contributor.author | Matheis, Alfons | |
| dc.contributor.editor | Wohlgemuth, Volker | |
| dc.contributor.editor | Naumann, Stefan | |
| dc.contributor.editor | Arndt, Hans-Knud | |
| dc.contributor.editor | Behrens, Grit | |
| dc.contributor.editor | Höb, Maximilian | |
| dc.date.accessioned | 2022-09-19T09:20:51Z | |
| dc.date.available | 2022-09-19T09:20:51Z | |
| dc.date.issued | 2022 | |
| dc.identifier.isbn | 978-3-88579-722-7 | |
| dc.identifier.issn | 1617-5468 | |
| dc.identifier.uri | http://dl.gi.de/handle/20.500.12116/39407 | |
| dc.description.abstract | Bark beetles, like the European Spruce Bark Beetle (Ips typographus), are inherent partsof a forest ecosystem. However, with favorable conditions, they can multiply quickly and infest vastamounts of trees and cause their extinction. Therefore, it is important for forest officials and rangers ofe. g. a national park, to monitor the population of the beetles and the infested trees. There are severalways to approach this, but they are often costly and time-consuming. Therefore, we design and test abark beetle early warning system with AI-based data analysis: Audio data, data on pheromones andinformation for a drought stress assessment of the affected trees are to be collected and used as a basisfor the analysis. The aim is to devise a micro-controller-based sensor system that detects the infestationof a tree as early as possible and warns the forest officials, e. g. via a message on their cell phone. | en |
| dc.language.iso | en | |
| dc.publisher | Gesellschaft für Informatik e.V. | |
| dc.relation.ispartof | EnviroInfo 2022 | |
| dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-328 | |
| dc.subject | Soundscape Ecology | |
| dc.subject | Bark beetle detection | |
| dc.subject | IoT sensors | |
| dc.subject | AIoT-based evaluation | |
| dc.title | An Artificial Intelligence of Things based Method for Early Detection of Bark Beetle Infested Trees | en |
| dc.type | Text/Conference Paper | |
| dc.pubPlace | Bonn | |
| mci.reference.pages | 111 | |
| mci.conference.location | Hamburg | |
| mci.conference.date | 26.-30- September 2022 |

