| dc.contributor.author | Una Kelly, Luuk Spreeuwers and Raymond Veldhuis | |
| dc.contributor.editor | Brömme, Arslan | |
| dc.contributor.editor | Damer, Naser | |
| dc.contributor.editor | Gomez-Barrero, Marta | |
| dc.contributor.editor | Raja, Kiran | |
| dc.contributor.editor | Rathgeb, Christian | |
| dc.contributor.editor | Sequeira Ana F. | |
| dc.contributor.editor | Todisco, Massimiliano | |
| dc.contributor.editor | Uhl, Andreas | |
| dc.date.accessioned | 2022-10-27T10:19:33Z | |
| dc.date.available | 2022-10-27T10:19:33Z | |
| dc.date.issued | 2022 | |
| dc.identifier.isbn | 978-3-88579-723-4 | |
| dc.identifier.issn | 1617-5473 | |
| dc.identifier.uri | http://dl.gi.de/handle/20.500.12116/39716 | |
| dc.description.abstract | Face Recognition (FR) systems have been shown to be vulnerable to morphing attacks.
We examine exactly how challenging morphs can become. By showing a worst-case construction in
the embedding space of an FR system and using a mapping from embedding space back to image
space we generate images that show that this theoretical upper bound can be approximated if the FR
system is known. The resulting morphs can also succesfully fool unseen FR systems and are useful
for exploring and understanding the weaknesses of FR systems. Our method contributes to gaining
more insight into the vulnerability of FR systems. | en |
| dc.language.iso | en | |
| dc.publisher | Gesellschaft für Informatik e.V. | |
| dc.relation.ispartof | BIOSIG 2022 | |
| dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-329 | |
| dc.subject | Biometrics | |
| dc.subject | Morphing Attack Detection | |
| dc.subject | Face Recognition | |
| dc.subject | Vulnerability of Biometric
Systems | |
| dc.title | Worst-Case Morphs: a Theoretical and a Practical Approach | en |
| dc.type | Text/Conference Paper | |
| dc.pubPlace | Bonn | |
| mci.reference.pages | 63-71 | |
| mci.conference.sessiontitle | Regular Research Papers | |
| mci.conference.location | Darmstadt | |
| mci.conference.date | 14.-16. September 2022 | |
| dc.identifier.doi | 10.1109/BIOSIG55365.2022.9896965 | |