Mobile Augmented Reality based User Guidance as a Tool for Natural Feature Tracking Stabilization
| dc.contributor.author | Evdokimov, Artem | |
| dc.contributor.author | Rudolph, Linda | |
| dc.contributor.author | Klinker, Gudrun | |
| dc.contributor.editor | Wechner, Reto | |
| dc.contributor.editor | Bues, Matthias | |
| dc.contributor.editor | Kloos, Uwe | |
| dc.date.accessioned | 2023-01-29T08:53:33Z | |
| dc.date.available | 2023-01-29T08:53:33Z | |
| dc.date.issued | 2022 | |
| dc.identifier.uri | http://dl.gi.de/handle/20.500.12116/40172 | |
| dc.language.iso | en | |
| dc.publisher | Gesellschaft für Informatik e.V. | |
| dc.relation.ispartof | GI VR / AR Workshop 2022 | |
| dc.title | Mobile Augmented Reality based User Guidance as a Tool for Natural Feature Tracking Stabilization | en |
| dc.type | Text | |
| mci.conference.location | Stuttgart | |
| mci.conference.date | 14. - 15. September 2022 | |
| dc.identifier.doi | 10.18420/vrar2022_6136 |

