| dc.contributor.author | Zheng, Zhilin | |
| dc.contributor.author | Pinkwart, Niels | |
| dc.contributor.editor | Igel, Christoph | |
| dc.contributor.editor | Ullrich, Carsten | |
| dc.contributor.editor | Wessner Martin | |
| dc.date.accessioned | 2017-10-05T22:32:16Z | |
| dc.date.available | 2017-10-05T22:32:16Z | |
| dc.date.issued | 2017 | |
| dc.identifier.isbn | 978-3-88579-667-1 | |
| dc.identifier.issn | 1617-5468 | |
| dc.identifier.uri | http://dl.gi.de/handle/20.500.12116/4857 | |
| dc.description.abstract | Group re-composition has thus far been rarely studied. The recent emergence of large
scale online learning contexts (e.g. MOOCs) might bring about an opportunity for its application due to the reported high drop-out rate. In this paper, we propose a novel data-driven approach to address the problem of group re-composition. Through a simulation experiment, we saw its capability in decreasing the drop-out rate in groups and bringing more cohesive groups when compared against a random grouping strategy. | en |
| dc.language.iso | en | |
| dc.publisher | Gesellschaft für Informatik, Bonn | |
| dc.relation.ispartof | Bildungsräume 2017 | |
| dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-273 | |
| dc.subject | Group Formation | |
| dc.subject | Group Re-composition | |
| dc.subject | Group Dynamics | |
| dc.subject | MOOC | |
| dc.subject | Learning
Analytics. | |
| dc.title | Recomposing Small Learning Groups at Scale—A Data-driven Approach and a Simulation Experiment | en |
| mci.reference.pages | 321-332 | |
| mci.conference.location | Chemnitz | |
| mci.conference.date | 05.-08.09.2017 | |