Immersive Simulation eines Magneten durch die Kombination einer VR-Brille mit Force Feedback
| dc.contributor.author | Scherz, Ronja | de_DE |
| dc.contributor.author | Immich, Thomas | de_DE |
| dc.contributor.editor | Endmann, Anja | de_DE |
| dc.contributor.editor | Fischer, Holger | de_DE |
| dc.contributor.editor | Krökel, Malte | de_DE |
| dc.date.accessioned | 2017-11-18T00:29:37Z | |
| dc.date.available | 2017-11-18T00:29:37Z | |
| dc.date.issued | 2015 | |
| dc.identifier.uri | http://dl.gi.de/handle/20.500.12116/5556 | |
| dc.description.abstract | de_DE | |
| dc.publisher | De Gruyter Oldenbourg | de_DE |
| dc.relation.ispartof | Mensch und Computer 2015 – Usability Professionals | de_DE |
| dc.relation.ispartofseries | Usability Professionals | de_DE |
| dc.subject | Magnetsimulation | de_DE |
| dc.subject | haptisches Feedback | de_DE |
| dc.subject | Immersion | de_DE |
| dc.subject | Oculus Rift | de_DE |
| dc.subject | Virtual Reality | de_DE |
| dc.title | Immersive Simulation eines Magneten durch die Kombination einer VR-Brille mit Force Feedback | de_DE |
| dc.type | talk | de_DE |
| dc.pubPlace | Berlin | de_DE |
| mci.document.quality | digidoc | de_DE |
| mci.reference.pages | 261-270 | de_DE |
| mci.conference.sessiontitle | Interaction | de_DE |


