Data Canvas und Data-Need Fit
| dc.contributor.author | Mathis, Katrin | de_DE |
| dc.contributor.author | Köbler, Felix | de_DE |
| dc.contributor.editor | Endmann, Anja | de_DE |
| dc.contributor.editor | Fischer, Holger | de_DE |
| dc.contributor.editor | Krökel, Malte | de_DE |
| dc.date.accessioned | 2017-11-18T00:29:47Z | |
| dc.date.available | 2017-11-18T00:29:47Z | |
| dc.date.issued | 2015 | |
| dc.identifier.uri | http://dl.gi.de/handle/20.500.12116/5568 | |
| dc.description.abstract | de_DE | |
| dc.publisher | De Gruyter Oldenbourg | de_DE |
| dc.relation.ispartof | Mensch und Computer 2015 – Usability Professionals | de_DE |
| dc.relation.ispartofseries | Usability Professionals | de_DE |
| dc.subject | Big Data | de_DE |
| dc.subject | Service Design | de_DE |
| dc.subject | Geschäftsmodelle | de_DE |
| dc.title | Data Canvas und Data-Need Fit | de_DE |
| dc.type | talk | de_DE |
| dc.pubPlace | Berlin | de_DE |
| mci.document.quality | digidoc | de_DE |
| mci.reference.pages | 42-50 | de_DE |
| mci.conference.sessiontitle | Usability&UX | de_DE |


