Casolysis 2.0 - Flexible Auswertung von Card Sorting Experimenten
| dc.contributor.author | Szwillus, Gerd | de_DE |
| dc.contributor.author | Hülsmann, Adrian | de_DE |
| dc.contributor.author | Mexin, Yevgen | de_DE |
| dc.contributor.author | Wawilow, Anastasia | de_DE |
| dc.contributor.editor | Endmann, Anja | de_DE |
| dc.contributor.editor | Fischer, Holger | de_DE |
| dc.contributor.editor | Krökel, Malte | de_DE |
| dc.date.accessioned | 2017-11-18T00:29:52Z | |
| dc.date.available | 2017-11-18T00:29:52Z | |
| dc.date.issued | 2015 | |
| dc.identifier.uri | http://dl.gi.de/handle/20.500.12116/5575 | |
| dc.description.abstract | de_DE | |
| dc.publisher | De Gruyter Oldenbourg | de_DE |
| dc.relation.ispartof | Mensch und Computer 2015 – Usability Professionals | de_DE |
| dc.relation.ispartofseries | Usability Professionals | de_DE |
| dc.subject | Card Sorting | de_DE |
| dc.subject | Auswertung | de_DE |
| dc.subject | Informationsarchitektur | de_DE |
| dc.title | Casolysis 2.0 - Flexible Auswertung von Card Sorting Experimenten | de_DE |
| dc.type | sysdemo | de_DE |
| dc.pubPlace | Berlin | de_DE |
| mci.document.quality | digidoc | de_DE |
| mci.reference.pages | 445-455 | de_DE |
| mci.conference.sessiontitle | Demo03: Casolysis 2.0 | de_DE |


