Mobile UX – Erfolgsfaktoren jenseits von Responsive Web Design.
| dc.contributor.author | Schuster, Sandra | de_DE |
| dc.contributor.editor | Endmann, Anja | de_DE |
| dc.contributor.editor | Fischer, Holger | de_DE |
| dc.contributor.editor | Krökel, Malte | de_DE |
| dc.date.accessioned | 2017-11-18T00:30:00Z | |
| dc.date.available | 2017-11-18T00:30:00Z | |
| dc.date.issued | 2015 | |
| dc.identifier.uri | http://dl.gi.de/handle/20.500.12116/5601 | |
| dc.description.abstract | de_DE | |
| dc.publisher | De Gruyter Oldenbourg | de_DE |
| dc.relation.ispartof | Mensch und Computer 2015 – Usability Professionals | de_DE |
| dc.relation.ispartofseries | Usability Professionals | de_DE |
| dc.subject | responsive | de_DE |
| dc.subject | RWD | de_DE |
| dc.subject | mobile UX | de_DE |
| dc.subject | User Experience Research | de_DE |
| dc.title | Mobile UX – Erfolgsfaktoren jenseits von Responsive Web Design. | de_DE |
| dc.type | talk | de_DE |
| dc.pubPlace | Berlin | de_DE |
| mci.document.quality | digidoc | de_DE |
| mci.reference.pages | 355-358 | de_DE |
| mci.conference.sessiontitle | ShortPaper3 | de_DE |


