User Interaction with Context-aware Recommender Systems on Smartphones
| dc.contributor.author | Wörndl, Wolfgang | de_DE |
| dc.contributor.author | Lamche, Béatrice | de_DE |
| dc.contributor.editor | Ziegler, Jürgen | de_DE |
| dc.date.accessioned | 2017-11-20T08:44:07Z | |
| dc.date.available | 2017-11-20T08:44:07Z | |
| dc.date.issued | 2015 | |
| dc.identifier.issn | 2196-6826 | de_DE |
| dc.identifier.uri | http://dl.gi.de/handle/20.500.12116/6177 | |
| dc.description.abstract | In this article we give an overview on selected aspects of user interaction with context-aware recommender systems on smartphones. We discuss these according to the three steps of user interaction with recommender systems using subjective and objective evaluation criteria: 1. Preference elicitation: how input methods on mobile devices can influence the users’ rating behavior, 2. Result delivery and presentation: how results can be adapted to the mobile context, 3. Feedback, critiquing and refinement: how interactive explanation can improve the user experience. The selection of examples is based on several studies we did in different mobile scenarios. | de_DE |
| dc.publisher | De Gruyter | de_DE |
| dc.relation.ispartof | i-com: Vol. 14, No. 1 | de_DE |
| dc.subject | Recommender Systems | de_DE |
| dc.subject | User Interfaces | de_DE |
| dc.subject | Context | de_DE |
| dc.subject | Mobile Applications | de_DE |
| dc.title | User Interaction with Context-aware Recommender Systems on Smartphones | de_DE |
| dc.type | research-article | de_DE |
| dc.pubPlace | Berlin | de_DE |
| mci.document.quality | digidoc | de_DE |
| mci.reference.pages | 19–28 | de_DE |
| gi.identifier.doi | 10.1515/icom-2015-0007 |
Dateien zu dieser Ressource
| Dateien | Größe | Format | Anzeige |
|---|---|---|---|
|
Zu diesem Dokument gibt es keine Dateien. |
|||

