Reflektion der wissenschaftlichen Nutzenbetrachtung von Social Software
| dc.contributor.author | Meske, Christian | de_DE |
| dc.contributor.author | Stieglitz, Stefan | de_DE |
| dc.contributor.editor | Ziegler, Jürgen | de_DE |
| dc.date.accessioned | 2017-11-20T08:44:13Z | |
| dc.date.available | 2017-11-20T08:44:13Z | |
| dc.date.issued | 2014-08 | |
| dc.identifier.issn | 2196-6826 | de_DE |
| dc.identifier.uri | http://dl.gi.de/handle/20.500.12116/6189 | |
| dc.description.abstract | After the widespread of social media for private purposes within the last years, companies also started to explore the potential benefits of professional social software usage by focusing on customer interaction (e.g. via Facebook or Twitter) as well as on company-internal purposes (e.g. via Wikis, Blogs, etc.). In this article, we review and reflect the status quo of the scientific discussion of potential benefits that are induced by social software. We show, that the measurement of the added value of social software is difficult to perform and yet of high importance for practice as well as science. | de_DE |
| dc.language.iso | en | de_DE |
| dc.publisher | De Gruyter | de_DE |
| dc.relation.ispartof | i-com: Vol. 13, No. 2 | de_DE |
| dc.subject | Social Software | de_DE |
| dc.subject | Social Media | de_DE |
| dc.subject | Mehrwerte | de_DE |
| dc.title | Reflektion der wissenschaftlichen Nutzenbetrachtung von Social Software | de_DE |
| dc.type | research-article | de_DE |
| dc.pubPlace | Berlin | de_DE |
| mci.document.quality | digidoc | de_DE |
| mci.reference.pages | 14–19 | de_DE |
| gi.identifier.doi | 10.1515/icom-2014-0015 |
Dateien zu dieser Ressource
| Dateien | Größe | Format | Anzeige |
|---|---|---|---|
|
Zu diesem Dokument gibt es keine Dateien. |
|||

