Coeno-Storyboard: An Augmented Surface fpr Storyboard Presentations
| dc.contributor.author | Haller, Miachel | de_DE |
| dc.contributor.author | Leithinger, Daniel | de_DE |
| dc.contributor.author | Leitner, Jakob | de_DE |
| dc.contributor.author | Seifried, Thomas | de_DE |
| dc.contributor.editor | Stary, Christian | de_DE |
| dc.date.accessioned | 2017-11-22T14:41:49Z | |
| dc.date.available | 2017-11-22T14:41:49Z | |
| dc.date.issued | 2005 | |
| dc.identifier.isbn | 3-486-57805-7 | |
| dc.identifier.uri | http://dl.gi.de/handle/20.500.12116/6971 | |
| dc.description.abstract | In this paper, we present Coeno-Storyboard, an around-the-table application designed for storyboard presentations. The demonstration is based on a flexible plug-in framework that allows fast development of tabletop applications. Moreover, we integrated different well-known interaction metaphors into the environment to find out which of the metaphors are accepted mostly by users during a discussion. | de_DE |
| dc.language.iso | en | |
| dc.publisher | Oldenbourg Verlag | de_DE |
| dc.relation.ispartof | Mensch und Computer 2005: Kunst und Wissenschaft - Grenzüberschreitung der interaktiven Art | de_DE |
| dc.title | Coeno-Storyboard: An Augmented Surface fpr Storyboard Presentations | de_DE |
| dc.type | sysdemo | de_DE |
| dc.pubPlace | München | de_DE |
| mci.document.quality | digidoc | en_US |
| mci.reference.pages | 277-281 |


