| dc.contributor.author | Paczkowski, Oliver | |
| dc.contributor.author | Müller, Jörg | |
| dc.contributor.editor | Lucke, Ulrike | de_DE |
| dc.contributor.editor | Kindsmüller, Martin Christof | de_DE |
| dc.contributor.editor | Fischer, Stefan | de_DE |
| dc.contributor.editor | Herczeg, Michael | de_DE |
| dc.contributor.editor | Seehusen, Silke | de_DE |
| dc.date.accessioned | 2017-11-22T14:42:23Z | |
| dc.date.available | 2017-11-22T14:42:23Z | |
| dc.date.issued | 2008 | |
| dc.identifier.isbn | 978-3-8325-2007-6 | en_US |
| dc.identifier.uri | http://dl.gi.de/handle/20.500.12116/6993 | |
| dc.description.abstract | To identify times of unawareness of a driver in an automotive
environment, in terms of not looking for the traffic, we suggest to rate operation
elements according to the value of complexity of the secondary tasks they are used
with. The median complexity rating is presented as an efficient predictor for this
task. | de_DE |
| dc.language.iso | en | de_DE |
| dc.publisher | Logos Verlag | de_DE |
| dc.relation.ispartof | Workshop Proceedings der Tagungen Mensch & Computer 2008, DeLFI 2008 und Cognitive Design 2008 | de_DE |
| dc.title | Identification of Driver Distraction in Automotive Environments | de_DE |
| dc.type | workshop | de_DE |
| dc.pubPlace | Berlin | de_DE |
| mci.document.quality | digidoc | de_DE |
| mci.reference.pages | 267-272 | de_DE |
| mci.conference.sessiontitle | Automotive User Interfaces and Interactive Applications | |