What Users Expect from Players for Interactive (Non-linear) Videos
| dc.contributor.author | Meixner, Britta | de_DE |
| dc.contributor.author | Kandlbinder, Klaus | de_DE |
| dc.contributor.author | Siegel, Beate | de_DE |
| dc.contributor.author | Lehner, Franz | de_DE |
| dc.contributor.author | Kosch, Harald | de_DE |
| dc.contributor.author | Kohl, Andreas | de_DE |
| dc.contributor.editor | Reiterer, Harald | |
| dc.contributor.editor | Deussen, Oliver | |
| dc.date.accessioned | 2017-11-22T15:00:52Z | |
| dc.date.available | 2017-11-22T15:00:52Z | |
| dc.date.issued | 2012 | |
| dc.identifier.isbn | 978-3-486-71879-9 | |
| dc.identifier.uri | http://dl.gi.de/handle/20.500.12116/7805 | |
| dc.description.abstract | Various players for interactive non-linear videos exist in the web nowadays. Each player provides commonly known buttons as well as buttons triggering additional functions of the player or the video presentation. Additional buttons show a large variety of different icons. This work examines which functions and GUI-elements users expect from players for interactive non-linear videos. Therefore the layout of buttons in existing web-players is tested for its intelligibility. User s expectations are determined in a second step. Used methods are a labeling exercise/questionnaire and a paper prototyping. | de_DE |
| dc.language.iso | en | de_DE |
| dc.publisher | Oldenbourg Verlag | |
| dc.relation.ispartof | Mensch & Computer 2012: interaktiv informiert – allgegenwärtig und allumfassend!? | |
| dc.subject | Player | de_DE |
| dc.subject | Interactive | de_DE |
| dc.subject | Non-linear | de_DE |
| dc.subject | GUI | de_DE |
| dc.subject | Usability | de_DE |
| dc.title | What Users Expect from Players for Interactive (Non-linear) Videos | de_DE |
| dc.type | poster | de_DE |
| dc.pubPlace | München | |
| mci.document.quality | digidoc | |
| mci.reference.pages | 337-340 | de_DE |
| mci.conference.sessiontitle | Postersession | de_DE |


