Multi-User Participation on Large-Screens – The example of Collaborative Voting
| dc.contributor.author | Herrmann, Thomas | de_DE |
| dc.contributor.author | Nolte, Alexander | de_DE |
| dc.contributor.author | Turnwald, Marc | de_DE |
| dc.contributor.editor | Eibl, Maximilian | de_DE |
| dc.date.accessioned | 2017-11-22T15:03:34Z | |
| dc.date.available | 2017-11-22T15:03:34Z | |
| dc.date.issued | 2011 | |
| dc.identifier.isbn | 978-3-486-71235-3 | en_US |
| dc.identifier.uri | http://dl.gi.de/handle/20.500.12116/7931 | |
| dc.description.abstract | The features of a prototype and their empirical background are presented to demonstrate how multi-user interaction of a single large screen can be practically employed for complex design tasks. The prototype refers to the field of collaborative modeling and supports the creativity phase where relevant elements of a process have to be identified. Developing and using the prototype leads to a list of recommendations and proposals for improvement which serve as heuristics for the development of similar solutions where large interactive surfaces can be collaboratively used. | de_DE |
| dc.language.iso | en | en_US |
| dc.publisher | Oldenbourg Verlag | de_DE |
| dc.relation.ispartof | Mensch & Computer 2011: überMEDIEN|ÜBERmorgen | de_DE |
| dc.subject | multi-user interaction | de_DE |
| dc.subject | touchable interfaces | de_DE |
| dc.subject | interactive large screen | de_DE |
| dc.subject | collaborative modeling | de_DE |
| dc.subject | creativity | de_DE |
| dc.title | Multi-User Participation on Large-Screens – The example of Collaborative Voting | de_DE |
| dc.type | talk | de_DE |
| dc.pubPlace | München | de_DE |
| mci.document.quality | digidoc | en_US |
| mci.reference.pages | 211-220 | de_DE |
| mci.conference.sessiontitle | Kollaboratives Arbeiten | de_DE |


