The homalg project
| dc.contributor.author | Barakat, Mohamed | |
| dc.contributor.author | Lange-Hegermann, Markus | |
| dc.date.accessioned | 2017-12-06T08:47:33Z | |
| dc.date.available | 2017-12-06T08:47:33Z | |
| dc.date.issued | 2012 | |
| dc.identifier.issn | 0933-5994 | |
| dc.identifier.uri | http://dl.gi.de/handle/20.500.12116/8496 | |
| dc.description.abstract | Mohamed Barakat, Markus Lange-Hegermann (TU Kaiserslautern, RWTH-Aachen) [email protected] [email protected] filtration, etc. We use these properties in applications to algebraic system theory, an ongoing work with Q UADRAT and C LUZEAU. Building on this infrastructure the project supports applications to algebraic geometry. This includes a constructive version of the BGGcorrespondence, TATE resolutions of coherent sheaves on projective schemes, their characteristic classes and cohomology, higher direct images under morphisms to affine spaces, divisors, etc. Recently, G UTSCHE contributed a package for toric varieties. | en |
| dc.language.iso | en | |
| dc.publisher | Gesellschaft für Informatik e.V. | |
| dc.relation.ispartof | Computeralgebra-Rundbrief: Vol. 26, No. 2 | |
| dc.relation.ispartofseries | Computeralgebra-Rundbrief | |
| dc.subject | Spectral Sequence | |
| dc.subject | Toric Variety | |
| dc.subject | Computer Algebra System | |
| dc.subject | ABELian Category | |
| dc.subject | Coherent Sheave | |
| dc.title | The homalg project | en |
| dc.type | Text/Journal Article | |
| mci.reference.pages | 6-9 | |
| dc.identifier.doi | 10.1007/BF03345851 |


