Introducing research data management as a service suite at RWTH Aachen university
| dc.contributor.author | Eifert, Thomas | |
| dc.contributor.author | Muckel, Stephan | |
| dc.contributor.author | Schmitz, Dominik | |
| dc.contributor.editor | Müller, Paul | |
| dc.contributor.editor | Neumair, Bernhard | |
| dc.contributor.editor | Reiser, Helmut | |
| dc.contributor.editor | Dreo Rodosek, Gabi | |
| dc.date.accessioned | 2017-06-21T07:45:15Z | |
| dc.date.available | 2017-06-21T07:45:15Z | |
| dc.date.issued | 2016 | |
| dc.identifier.isbn | 978-3-88579-651-0 | |
| dc.identifier.issn | 1617-5468 | |
| dc.language.iso | en | |
| dc.publisher | Gesellschaft für Informatik e.V. | |
| dc.relation.ispartof | 9. DFN-Forum Kommunikations-technologien | |
| dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-257 | |
| dc.title | Introducing research data management as a service suite at RWTH Aachen university | en |
| dc.type | Text/Conference Paper | |
| dc.pubPlace | Bonn | |
| mci.reference.pages | 55-64 | |
| mci.conference.location | Rostock | |
| mci.conference.date | 31. Mai - 1. Juni 2016 |


