IV-Controlling in einem Systemhaus
| dc.contributor.author | Spitta, Thorsten | |
| dc.contributor.author | Schmidpeter, Helmut | |
| dc.date | 2002-04-01 | |
| dc.date.accessioned | 2018-01-16T08:49:40Z | |
| dc.date.available | 2018-01-16T08:49:40Z | |
| dc.date.issued | 2002 | |
| dc.identifier.issn | 1861-8936 | |
| dc.identifier.uri | http://dl.gi.de/handle/20.500.12116/12281 | |
| dc.description.abstract | This paper analyses the characteristics of software houses as service providers. The tasks of internal IT-services are determined from these characteristics and a reporting system for the IT-controlling is outlined. The concept results from the analysis of one of the 25 largest German software houses. The paper concludes with a case study of the fiscal year 2000 IT-controlling report of the above-mentioned firm. | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Wirtschaftsinformatik: Vol. 44, No. 2 | |
| dc.relation.ispartofseries | Wirtschaftsinformatik | |
| dc.subject | internal projects | |
| dc.subject | IT-controlling | |
| dc.subject | IT-services | |
| dc.subject | reporting system | |
| dc.subject | service providers | |
| dc.subject | software houses | |
| dc.subject | system management | |
| dc.title | IV-Controlling in einem Systemhaus | |
| dc.type | Text/Journal Article | |
| mci.reference.pages | 141-150 | |
| gi.identifier.doi | 10.1007/BF03250832 |
Dateien zu dieser Ressource
| Dateien | Größe | Format | Anzeige |
|---|---|---|---|
|
Zu diesem Dokument gibt es keine Dateien. |
|||

