“HistoBrick”: Mobile Edutainment into Descriptive Statistics („HistoBrick“: Mobiles Edutainment zur Deskriptiven Statistik)
| dc.contributor.author | Ströhlein, Georg | |
| dc.contributor.editor | Ziegler, Jürgen | |
| dc.date.accessioned | 2017-06-22T18:50:32Z | |
| dc.date.available | 2017-06-22T18:50:32Z | |
| dc.date.issued | 2004 | |
| dc.identifier.issn | 1618-162X | |
| dc.description.abstract | Summary Based on preceding work on a mobile learning scenario a mobile game like application, called “HistoBrick”, is being designed. It serves as a platform for exercises, assignments and self studies in combination with the higher education courseware on descriptive statistics. This paper focuses on the mobile application and ignores its embedding into a suitable Learning Management System (LMS). “HistoBrick” aims to provide a ubiquitous tool for learning about statistic distributions and their most important characteristic numbers. The didactical background is inspired by recent ideas about how learning works in the so-called constructivist setting, in general, and the findings of game-based learning, in particular. | en |
| dc.language.iso | en | |
| dc.publisher | Oldenbourg Wissenschaftsverlag GmbH | |
| dc.relation.ispartof | i-com: Vol. 3, No. 2 | |
| dc.title | “HistoBrick”: Mobile Edutainment into Descriptive Statistics („HistoBrick“: Mobiles Edutainment zur Deskriptiven Statistik) | en |
| dc.type | Text/Journal Article | |
| dc.pubPlace | München | |
| mci.document.quality | digidoc | |
| mci.reference.pages | 53-56 | |
| mci.conference.sessiontitle | research-article | |
| gi.identifier.doi | 10.1524/icom.3.2.53.38338 |
Dateien zu dieser Ressource
| Dateien | Größe | Format | Anzeige |
|---|---|---|---|
|
Zu diesem Dokument gibt es keine Dateien. |
|||

